Introduction
The database provides API to store/retrieve local services configuration and other persistent SM data.
The database consists of the following tables:
Table list
Database | Description |
---|
config | stores the current Aos system state and version |
services | stores the Aos services configuration |
instances | stores instances info |
trafficmonitor | stores the accumulated traffic monitor statistics |
layers | stores the Aos service layers available in the system |
config
Field Name | Type | Key | Description |
---|
operationVersion | INTEGER | | Current system version |
cursor | TEXT | | |
envvars | TEXT | | override services environment variables |
services
Field Name | Type | Key | Description |
---|
id | TEXT | * | Service ID |
AosVersion | INTEGER | * | Service Aos version |
serviceProvider | TEXT | | Service provider name |
description | TEXT | | Service description |
imagePath | TEXT | | Service image location |
gid | INTEGER | | service group id |
manifestDigest | BLOB | | Manifest file checksum |
cached | INTEGER | | True if service cached |
timestamp | TIMESTAMP | | Last service use timestamp |
size | INTEGER | | Service image size |
instances
Field Name | Type | Key | Description |
---|
instanceID | TEXT | * | Service instance id |
serviceID | TEXT | | Service UUID |
subjectID | TEXT | | Subject UUID |
instance | INTEGER | | |
priority | INTEGER | | Instance priority |
uid | INTEGER | | System uid for the instance |
storagePath | TEXT | | Path of the instance storage |
statePath | TEXT | | Path of the instance state |
trafficmonitor
Field Name | Type | Key | Description |
---|
chain | TEXT | * | Iptables chain on which traffic is counted |
time | TIMESTAMP | | The time when the value was updated |
value | INTEGER | | Traffic value |
layers
Field Name | Type | Key | Description |
---|
digest | TEXT | * | Layer unique digest |
layerId | TEXT | | Human-readable layer identification |
path | TEXT | | Location of the layer in the FS |
osVersion | TEXT | | Compatible system version |
vendorVersion | TEXT | | Layer vendor version |
description | TEXT | | Layer description |
aosVersion | INTEGER | | Layer's AosEdge version |
timestamp | TIMESTAMP | | Last layer use timestamp |
cached | INTEGER | | Is layer cached |
size | INTEGER | | Layer image size |