Glossary
Ways to work with AosEdge
You can work with AosEdge in three ways: via AosEdge UI, AosEdge API, and the AosEdge SDK tools.
- AosEdge API — the primary communication interface with the cloud. It is a REST API that allows performing any actions. Documentation about API can be found here: Aos API (aoscloud.io)
- UI — is a web application that uses AosEdge API and allows users to perform actions on AosEdge with GUI. It is designed to allow users to perform basic tasks without API.
- SDK — a set of command-line tools to help users perform AosEdge-related tasks on the client machine. Such as receiving user certificates, provisioning new units, and working with services.
Core definitions
Term | Definition |
---|---|
AosEdge | A multi-access edge computing orchestration platform for deploying, managing, and monitoring containerized services on connected devices, optimizing resources, and enhancing performance. |
Unit | A connected device managed and monitored by AosEdge, equipped with AosCore to handle updates and data processing. |
AosCore | Consists of software components installed on the connected units, managing secure over-the-air updates, simplifying device administration, managing resources, and providing comprehensive monitoring. |
AosCloud | Centralized cloud platform integrating with third-party systems to manage and monitor connected devices, supporting efficient data handling and real-time analytics. |
User roles on AosCloud
Term | Definition |
---|---|
OEM User | Original Equipment Manufacturer user responsible for device manufacturing and initial setup within AosEdge. |
Fleet Owner User | User managing a fleet of devices, responsible for deploying and overseeing services and updates across multiple units. |
Service Provider User | User developing and deploying services for connected devices, ensuring services run efficiently on the units. |
Admin User | User overseeing the entire AosEdge platform, responsible for configuration, maintenance, and ensuring seamless operation of all components. |
General terms
Term | Definition |
---|---|
Service | A functional component or application that runs on connected units within a container, providing specific features or capabilities. |
Layer | An additional software component or library that supports containerized services, often updated via SOTA to enhance functionality and security. |
FOTA (Firmware Over-The-Air) | Wireless updating of firmware on connected devices, including the operating system and bootloader, ensuring devices are up-to-date without manual intervention. |
SOTA (Software Over-The-Air) | Wireless deployment and updating of software, including third-party libraries, services, and layers used by containers, on connected devices. |
Containerization | Encapsulation of applications and their dependencies into containers, providing isolated and consistent environments across various platforms. |
Multi-Node Edge Computing | Running services on different nodes based on resource availability and usage rules, dynamically migrating services between nodes for optimal resource usage. |
Xen Hypervisor | Virtualization technology creating isolated execution environments, enhancing the functional safety of connected devices. |
Update Validation Procedure | Subset of devices used to test updates before full deployment, ensuring stability and functionality of updates. |
Campaign Planning | Strategies for rolling out updates, including canary, blue-green, and rolling updates, with planning based on geography, time, batch size, etc. |
Device Multitenancy | Grouping deployed applications and services per "subject," allowing for either single or multiple active subjects per device. |
Resources management
Term | Definition |
---|---|
CPU Utilization | Measure of the processing power used by a device or containerized service at any given time. |
RAM Utilization | Measure of the amount of Random Access Memory (RAM) used by a device or containerized service. |
Inbound Network Traffic | Data packets received by a device or service from external sources. |
Outbound Network Traffic | Data packets sent from a device or service to external destinations. |
General
Term | Definition |
---|---|
Resource Optimization | Efficient allocation and management of CPU, memory, and network bandwidth, ensuring optimal device performance even under resource constraints. |
Scalability | Ability of the AosEdge platform to efficiently manage a growing number of devices. |
RestAPI | API providing access to all functionalities of AosEdge, enabling integration of its capabilities into third-party systems. |
Functional Safety (FuSa) | Ensuring systems operate safely and reliably even in the event of failures, often through compliance with standards such as SIL (Safety Integrity Level). |
DMIPS | DMIPS is the abbreviation of Dhrystone MIPS which is measured by the relative performance |